Jupiter High Speed Vertical Lathes

Jupiter’s vertical turning lathes are designed from the casting on up with maximum reliability and performance in mind.

All Jupiter VTLs are automation-ready straight from the factory, and we specialize in creating turn-key automation cells to satisfy any high volume production need.

Jupiter VTL’s come in both standard and live-tooling configurations, as well as left-hand and right-hand orientations. We also offer twin-spindle configurations for optimum space savings.

Looking to turn heavy duty workpieces? View our line of Heavy Duty VTLs.

Standard High Speed VTLs

SPEC UNIT VTL-22S VTL-32S VTL-39S VTL-52S
Control Type Fanuc 0i-T Fanuc 0i-T Fanuc 0i-T Fanuc 0i-T
Max Swing Diameter in 22.05 31.50 39.37 51.97
Max Turning Diameter in 22.05 29.92 33.86 43.31
Standard Turning Diameter in 16.54 24.80 27.17 38.98
Max Turning Height in 17.72 29.53 31.89 36.22
Hydraulic Chuck Size in 12 18 21 39.37
Speed Range rpm 25 ~ 2,500 25 ~ 2,000 25 ~ 1,500 5 ~ 850
Front Bearing Diameter in 4.72 6.30 7.87 7.87
Spindle Nose A2-8 A2-11 A2-11 ISO 702-4 No. 15
Turret Type H12 H12 H12 H12
Tool Positions 12 12 12 12
Tool Sizes mm □25, □32, □40 □25, □32, □40, □50 □25, □32, □40, □50 □32, □50
Rapid Traverse – X ipm 787 787 787 787
Rapid Traverse – Y ipm 787 787 787 787
Horizontal Travel – X in 12.20 15.16 18.50 24.61
Vertical Travel – Z in 18.11 29.92 33.86 39.37
Cutting Feed Rate in/rev 0.00004 ~ 20 0.00004 ~ 20 0.00004 ~ 20 0.00004 ~ 20
Feed Override Range % 0 ~ 150 0 ~ 150 0 ~ 150 0 ~ 150
Spindle Motor (cont./30 min) hp 25 / 29.5 25 / 29.5 25 / 29.5 50 / 60
Feed Motors (X / Z) hp 4.0 / 5.0 5.0 / 9.4 5.0 / 9.4 5.0 / 9.4
Power Requirement kVA 40 40 40 80
Dimensions (L x W x H) in 67 x 122 x 112 77 x 134 x 136 83 x 138 x 154 106 x 157 x 159

High Speed VTLs with Live Tooling

SPEC UNIT VTL-22SM VTL-32SM VTL-39SM VTL-52SM
Control Type Fanuc 0i-T Fanuc 0i-T Fanuc 0i-T Fanuc 0i-T
Max Swing Diameter in 22.05 31.50 39.37 51.97
Max Turning Diameter in 22.05 27.56 31.50 43.31
Standard Turning Diameter in 20.47 27.56 31.50 38.98
Max Turning Height in 14.96 25.59 27.56 35.43
Hydraulic Chuck Size in 12 18 21 39.37
Speed Range rpm 25 ~ 2,500 25 ~ 2,000 25 ~ 1,500 5 ~ 850
Front Bearing Diameter in 4.72 6.30 7.87 7.87
Spindle Nose A2-8 A2-11 A2-11 ISO 702-4 No. 15
Turret Type BMT65 BMT75 BMT75 BMT85
Tool Positions 12 12 12 12
Tool Sizes mm □25, □40 □25, □40, □50 □25, □40, □50 □32, □50
Live Tooling Spindle Speed rpm 3,000 3,000 3,000 3,000
Rapid Traverse – X ipm 787 787 787 787
Rapid Traverse – Y ipm 787 787 787 787
Horizontal Travel – X in 12.20 15.16 18.50 24.61
Vertical Travel – Z in 18.11 29.92 33.86 39.37
Cutting Feed Rate in/rev 0.00004 ~ 20 0.00004 ~ 20 0.00004 ~ 20 0.00004 ~ 20
Feed Override Range % 0 ~ 150 0 ~ 150 0 ~ 150 0 ~ 150
Spindle Motor (cont./30 min) hp 25 / 29.5 25 / 29.5 25 / 29.5 50 / 60
Feed Motors (X / Z) hp 4.0 / 5.0 5.0 / 9.4 5.0 / 9.4 5.0 / 9.4
Live Tooling Motor hp 5.0 / 7.5 10 / 15 10 / 15 10 / 15
Power Requirement kVA 45 45 45 80
Dimensions (L x W x H) in 67 x 122 x 112 77 x 134 x 136 83 x 138 x 154 106 x 157 x 159

Not all configurations are available in all regions. Specifications are subject to change without notice. Please contact your Jupiter Machine Tool representative for current configurations.

Jupiter VTLs – Simply Unrivaled

Which Jupiter High Speed VTL would you like to know more about?